Purchase protection and insurance
Price protection up to $2K, purchase protection up to $10K, extended warranty up to $10K.
The non-custodial, cashback credit card you've been waiting for.
Get the Card| Highlights | Core | Luxe | Pinnacle | VIP |
|---|---|---|---|---|
| Cashback on your purchases | 3% | 3% | 3% | ⭐ |
| Free physical cards | 1 | 1 | 2 | ⭐ |
| Virtual cards | 3 | 5 | 10 | 10 |
| Contactless payment | ✅ | ✅ | ✅ | ✅ |
| Apple Pay & Google Pay | ✅ | ✅ | ✅ | ✅ |
| Non-custodial account | ✅ | ✅ | ✅ | ✅ |
| Use your crypto | ✅ | ✅ | ✅ | ✅ |
| Spend with value-accruing stables | ✅ | ✅ | ✅ | ✅ |
| Family Member Cards w/ controls | ✅ | ✅ | ✅ | ✅ |
| Spending limit | None | None | None | None |
| Referral rewards | 1% Cashback + 10% points | 1% Cashback + 10% points | 1% Cashback + 10% points | 1% Cashback + 10% points |
| Membership points rate | 3000 points for every $1000 spent (applies to all levels) | |||
| Benefits | Core | Luxe | Pinnacle | VIP |
|---|---|---|---|---|
| Airport Companion lounge access | ✅ | ✅ | ✅ | ✅ |
| Concierge | ✅ | ✅ | ✅ | ✅ |
| Priority support (24/7 Live Chat and email) | - | ✅ | ✅ | ✅ |
| Crypto conference lounge access | - | ✅ | ✅ | ✅ |
| Exclusive hotel discounts | Up to 65% off | Up to 65% off | Up to 65% off | Up to 65% off |
| Event passes (crypto, sports and more) | - | - | ✅ | ✅ |
| Crypto concierge | - | - | ✅ | ✅ |
| Ether.fi Ventures Access | - | - | - | ✅ |
Price protection up to $2K, purchase protection up to $10K, extended warranty up to $10K.
ATM 2% fee across levels, FX fee at 1% with VIP top-level benefit shown on official comparison.
Use your card with Apple Pay and Google Pay for contactless payments.
Managing a crypto-native business? Issue credit cards to your team members. Cash back, non-custodial, and can use your treasury assets as collateral.
Use your crypto, load your account from fiat or any non-custodial wallet, and unlock exclusive members-only rewards with Cash.
3% cashback on your purchases, all Cash card levels.
Get the Card